Specificaties
| Aantal cellen | 108 halve |
|---|---|
| Afmeting | 1722×1134×30 mm |
| Bekabeling | 4mm²/ 1200mm |
| Efficiëntie | 21.30% |
| Gewicht | 21.5kg |
| Imp (A) | 12.98 |
| Isc (A) | 13.87 |
| Junction box norm | IP68 |
| Maximale sneeuwbelasting | 5400 Pa |
| Maximale zekering | 25A |
| Opbrengst na 25 jaar | 84.00% |
| Productgarantie | 12 jaar |
|---|---|
| Stuks per pallet | 36 |
| Temperatuurcoëfficiënt Isc | 0.045 %/K |
| Temperatuurcoëfficiënt Pmax | – 0.35 %/K |
| Temperatuurcoëfficiënt Voc | – 0.275 %/K |
| Tolerantie | 0-5% |
| Type cellen | Monocrystalline |
| Type connector | QC4 |
| Vmp (V) | 31.21 |
| Voc (V) | 37.23 |
| Wattpiek | 405 |







Beoordelingen
Er zijn nog geen beoordelingen.